Item Sales Report


From Date To Date

Reports

SRII SUKRA STICKERS
D.NO.5/123/2A, BHARATHIYAR STREET,
SULTHANPET , MANGALAM ROAD,
TIRUPUR - 641663 TN.
GSTIN : 33AEOFS9852G1ZH
S NO Date Inv/Rec No. Company Name Debit Credit
1 30-11--0001 BILL NO-SSS-097 11676
2 30-11--0001 BILL NO-SSS-046 2358
3 30-11--0001 BILL NO-SSS-084 25258
4 16-04-2024 BILL NO-SSS-010 3037
5 16-04-2024 BILL NO-SSS-021 2832
6 16-04-2024 BILL NO-SSS-011 2597
7 16-04-2024 BILL NO-SSS-022 9473
8 16-04-2024 BILL NO-SSS-001 2194
9 16-04-2024 BILL NO-SSS-012 3765
10 16-04-2024 BILL NO-SSS-023 33913
11 16-04-2024 BILL NO-SSS-002 3138
12 16-04-2024 BILL NO-SSS-013 5294
13 16-04-2024 BILL NO-SSS-024 3479
14 16-04-2024 BILL NO-SSS-003 2172
15 16-04-2024 BILL NO-SSS-014 2390
16 16-04-2024 BILL NO-SSS-004 7678
17 16-04-2024 BILL NO-SSS-015 3303
18 16-04-2024 BILL NO-SSS-005 3765
19 16-04-2024 BILL NO-SSS-016 2963
20 16-04-2024 BILL NO-SSS-006 8756
21 16-04-2024 BILL NO-SSS-017 11528
22 16-04-2024 BILL NO-SSS-007 3398
23 16-04-2024 BILL NO-SSS-018 2283
24 16-04-2024 BILL NO-SSS-008 9648
25 16-04-2024 BILL NO-SSS-019 2142
26 16-04-2024 BILL NO-SSS-009 4269
27 16-04-2024 BILL NO-SSS-020 17846
28 27-04-2024 BILL NO-SSS-025 77050
29 27-04-2024 BILL NO-SSS-026 7290
30 27-04-2024 BILL NO-SSS-027 6075
31 27-04-2024 BILL NO-SSS-028 7290
32 30-04-2024 BILL NO-SSS-029 10030
33 30-04-2024 BILL NO-SSS-030 13074
34 30-04-2024 BILL NO-SSS-031 17738
35 02-05-2024 BILL NO-SSS-032 17286
36 02-05-2024 BILL NO-SSS-033 8987
37 03-05-2024 BILL NO-SSS-034 6075
38 03-05-2024 BILL NO-SSS-035 3200
39 07-05-2024 BILL NO-SSS-036 24893
40 16-05-2024 BILL NO-SSS-037 15449
41 16-05-2024 BILL NO-SSS-038 42919
42 16-05-2024 BILL NO-SSS-039 21828
43 18-05-2024 BILL NO-SSS-040 4911
44 18-05-2024 BILL NO-SSS-041 29205
45 22-05-2024 BILL NO-SSS-042 15641
46 22-05-2024 BILL NO-SSS-043 19675
47 22-05-2024 BILL NO-SSS-044 1233
48 22-05-2024 BILL NO-SSS-045 1682
49 01-06-2024 BILL NO-SSS-053 3540
50 01-06-2024 BILL NO-SSS-054 12095
51 01-06-2024 BILL NO-SSS-055 32739
52 01-06-2024 BILL NO-SSS-047 396
53 01-06-2024 BILL NO-SSS-048 23668
54 01-06-2024 BILL NO-SSS-049 23495
55 01-06-2024 BILL NO-SSS-050 28964
56 01-06-2024 BILL NO-SSS-051 6018
57 01-06-2024 BILL NO-SSS-052 3540
58 06-06-2024 BILL NO-SSS-056 1384
59 10-06-2024 BILL NO-SSS-057 10631
60 10-06-2024 BILL NO-SSS-058 12803
61 15-06-2024 BILL NO-SSS-064 14160
62 15-06-2024 BILL NO-SSS-065 1122
63 15-06-2024 BILL NO-SSS-066 16127
64 15-06-2024 BILL NO-SSS-067 12932
65 15-06-2024 BILL NO-SSS-068 5232
66 15-06-2024 BILL NO-SSS-059 2924
67 15-06-2024 BILL NO-SSS-060 19470
68 15-06-2024 BILL NO-SSS-061 21920
69 15-06-2024 BILL NO-SSS-062 28176
70 15-06-2024 BILL NO-SSS-063 8850
71 13-07-2024 BILL NO-SSS-074 2832
72 13-07-2024 BILL NO-SSS-075 13405
73 13-07-2024 BILL NO-SSS-076 5959
74 13-07-2024 BILL NO-SSS-077 23506
75 13-07-2024 BILL NO-SSS-078 18718
76 13-07-2024 BILL NO-SSS-079 50020
77 13-07-2024 BILL NO-SSS-069 20475
78 13-07-2024 BILL NO-SSS-070 55510
79 13-07-2024 BILL NO-SSS-071 64314
80 13-07-2024 BILL NO-SSS-072 1077
81 13-07-2024 BILL NO-SSS-073 2835
82 22-07-2024 BILL NO-SSS-080 25740
83 01-08-2024 BILL NO-SSS-085 152696
84 01-08-2024 BILL NO-SSS-086 75718
85 01-08-2024 BILL NO-SSS-087 167994
86 01-08-2024 BILL NO-SSS-088 17656
87 01-08-2024 BILL NO-SSS-081 24001
88 01-08-2024 BILL NO-SSS-082 38600
89 01-08-2024 BILL NO-SSS-083 21271
90 01-09-2024 BILL NO-SSS-096 7642
91 01-09-2024 BILL NO-SSS-098 3059
92 01-09-2024 BILL NO-SSS-099 3461
93 01-09-2024 BILL NO-SSS-089 21271
94 01-09-2024 BILL NO-SSS-090 18794
95 01-09-2024 BILL NO-SSS-091 23176
96 01-09-2024 BILL NO-SSS-092 31145
97 01-09-2024 BILL NO-SSS-093 21405
98 01-09-2024 BILL NO-SSS-094 20149
99 01-09-2024 BILL NO-SSS-095 8432
100 18-12-2024 BILL NO-SSS-100 165
      Total 0.00 1,773,898.00
        Closing Balance 0.00  
© iOrange Innovation 2023